top of page

Schedule 2023
Click on tournament to go to info page
Tournament | Venue | Tournament Start Date | Tournament Finish Date |
---|---|---|---|
Australian PGA | Royal Queensland GC | 24/11/2022 | 27/11/2022 |
Joburg Open | Houghton GC | 24/11/2022 | 27/11/2022 |
Australian Open | Victoria/Kingston Heath GC's | 01/12/2022 | 04/12/2022 |
South African Open | Blair Atholl Golf Estate | 01/12/2022 | 04/12/2022 |
Alfred Dunhill Championship | Leopard Creek GC | 08/12/2022 | 11/12/2022 |
Mauritius Open | Mont Choisy Le Golf | 15/12/2022 | 18/12/2022 |
Hero Cup | Abu Dhabi GC | 13/01/2023 | 15/01/2023 |
Abu Dhabi HSBC Championship | Yas Links GC | 19/01/2023 | 22/01/2023 |
Dubai Desert Classic | Emirates GC Dubai | 26/01/2023 | 29/01/2023 |
Ras Al Khaimah Championship | Al Hamra GC | 02/02/2023 | 05/02/2023 |
Singapore Classic | Laguna National Golf Resort | 09/02/2023 | 12/02/2023 |
Thailand Classic | Amamta Springs CC | 16/02/2023 | 19/02/2023 |
Hero Indian Open | DLF CC Delhi | 23/02/2023 | 26/02/2023 |
Magical Kenya Open | Muthaiga GC | 09/03/2023 | 12/03/2023 |
SDC Championship | St Francis Links | 16/03/2023 | 19/03/2023 |
WGC-Dell Technologies Match Play | Austin CC | 22/03/2023 | 26/03/2023 |
Jonsson Workwear | The Club at Steyn City | 23/03/2023 | 26/03/2023 |
The Masters | Augusta National GC | 06/04/2023 | 09/04/2023 |
ISPS Handa - Championship | PGM Ishioka GC | 20/04/2023 | 23/04/2023 |
Korea Championship | Jack Nicholas GC Incheon | 27/04/2023 | 30/04/2023 |
Italian Open | Marco Simone GC | 04/05/2023 | 07/05/2023 |
Soudal Open | Rinkven International GC | 11/05/2023 | 14/05/2023 |
USPGA Championship | Oak Hill CC | 18/05/2023 | 21/05/2023 |
KLM Open | Bernardus Golf | 25/05/2023 | 28/05/2023 |
Porsche European Open | Green Eagle Golf Courses | 01/06/2023 | 04/06/2023 |
Volvo Car Scandinavian Mixed | Ullna Golf & CC | 08/06/2023 | 11/06/2023 |
US Open | The Los Angeles CC | 15/06/2023 | 18/06/2023 |
BMW International Open | Golf Club Eichenreid Munich | 22/06/2023 | 25/06/2023 |
Betfred British Masters | The Belfry Sutton Coldfield | 29/06/2023 | 02/07/2023 |
Made In Himmerland | Himmerland GC | 06/07/2023 | 09/07/2023 |
Genesis Scottish Open | Renaissance Club | 13/07/2023 | 16/07/2023 |
Barbasol Championship | Keene Trace GC | 13/07/2023 | 16/07/2023 |
The 151st Open | Royal Liverpool GC | 20/07/2023 | 23/07/2023 |
Barracuda Championship | Taho MT Club | 20/07/2023 | 23/07/2023 |
ISPS Honda World Invitational | Galgorm Castle | 17/08/2023 | 20/08/2023 |
D+D Real Czech Masters | Albatross Golf Resort | 24/08/2023 | 27/08/2023 |
Omega European Masters | Crans Sur Sierre GC | 31/08/2023 | 03/09/2023 |
Horizon Irish Open | The K Club | 07/09/2023 | 10/09/2023 |
BMW PGA Championship | Wentworth GC | 14/09/2023 | 17/09/2023 |
Cazoo Open De France | Golf National Paris | 21/09/2023 | 24/09/2023 |
2023 Ryder Cup | Marco Simeone GC | 29/09/2023 | 01/10/2023 |
Alfred Dunhill Links Championship | Old Course St Andrews | 05/10/2023 | 08/10/2023 |
Open De España | Club De Campo Madrid | 12/10/2023 | 15/10/2023 |
Andalucia Masters | Real Club De Golf Sotogrande | 19/10/2023 | 22/10/2023 |
Commercial Bank Qatar Masters | Doha GC | 26/10/2023 | 29/10/2023 |
Nedbank Golf Challenge | Gary Player CC Sun City | 09/11/2023 | 12/11/2023 |
DP World Tour Championship | Jumeirah Golf Estates Dubai | 16/11/2023 | 19/11/2023 |
bottom of page