top of page
Schedule 2024
Click on tournament to go to info page
Tournament | Venue | Tournament Start Date | Tournament Finish Date |
---|---|---|---|
Mauritius Open | Heritage La Reserve GC | 14/12/2023 | 17/12/2023 |
Dubai Invitational | Dubai Creek GC | 11/01/2024 | 14/01/2024 |
Hero Dubai Desert Classic | Emirates GC Dubai | 18/01/2024 | 24/01/2024 |
Ras Al Khaimah Championship | Al Hamra GC | 25/01/2024 | 28/01/2024 |
Bahrain Championship | Royal GC Bahrain | 01/02/2024 | 04/02/2024 |
Qatar Masters | Doha GC | 08/02/2024 | 11/02/2024 |
Magical Kenya Open | Muthaiga GC | 22/02/2024 | 25/02/2024 |
SDC Championship | St Francis Links | 29/02/2024 | 03/03/2024 |
Johnson Workwear Open | Glendower GC Edenvale | 07/03/2024 | 10/03/2024 |
Singapore Classic | Laguna National GC | 21/03/2024 | 24/03/2024 |
Hero India Open | DLF G&CC Delhi | 28/03/2024 | 31/03/2024 |
The Masters | Augusta National GC | 11/04/2024 | 14/04/2024 |
Korea Championship | Jack Nicholas GC Incheon | 18/04/2024 | 21/04/2024 |
ISPS Handa - Championship | Talheiyo GC Gotemba Japan | 25/04/2024 | 28/04/2024 |
Volvo China Open | Hidden Grace GC Shenzhen | 02/05/2024 | 05/05/2024 |
USPGA Championship | Valhalla GC | 16/05/2024 | 19/05/2024 |
Soudal Open | Rinkven International GC | 23/05/2024 | 26/05/2024 |
European Open | Green Eagle Golf Courses | 30/05/2024 | 02/06/2024 |
Volvo Car Scandinavian Mixed | Vasatorps GolfKlubb Helsingborg | 06/06/2024 | 09/06/2024 |
US Open | Pinehurst Resort & CC | 13/06/2024 | 16/06/2024 |
KLM Open | The International Amsterdam | 20/06/2024 | 23/06/2024 |
Italian Open | Adriatic GC Cervia | 27/06/2024 | 30/06/2024 |
BMW International Open | Golf Club Eichenreid Munich | 04/07/2024 | 07/07/2024 |
Genesis Scottish Open | Renaissance Club | 11/07/2024 | 14/07/2024 |
Kentucky Championship | Keene Trace GC | 11/07/2024 | 14/07/2024 |
The 152nd Open | Royal Troon GC | 18/07/2024 | 21/07/2024 |
Barracuda Championship | Taho MT Club | 18/07/2024 | 21/07/2024 |
Olympic Mens Golf Competition | Le Golf National Paris | 01/08/2024 | 04/08/2024 |
D+D Real Czech Masters | Albatross Golf Resort | 15/08/2024 | 18/08/2024 |
Danish Golf Championship | Lubker Golf Resort | 22/08/2024 | 25/08/2024 |
Betfred British Masters | The Belfry Sutton Coldfield | 29/08/2024 | 01/09/2024 |
Omega European Masters | Crans Sur Sierre GC | 05/09/2024 | 08/09/2024 |
Horizon Irish Open | Royal County Down GC | 12/09/2024 | 15/09/2024 |
BMW PGA Championship | Wentworth GC | 19/09/2024 | 22/09/2024 |
Open De España | Club De Campo Madrid | 26/09/2024 | 29/09/2024 |
Alfred Dunhill Links Championship | Old Course St Andrews | 03/10/2024 | 06/10/2024 |
Open De France | Golf National Paris | 10/10/2024 | 13/10/2024 |
Andalucia Masters | Real Club De Golf Sotogrande | 17/10/2024 | 20/10/2024 |
Abu Dhabi HSBC Championship | Yas Links GC | 07/11/2024 | 11/11/2024 |
DP World Tour Championship | Jumeirah Golf Estates Dubai | 14/11/2024 | 17/11/2024 |
bottom of page